| Step | Potential Hazard | Control |
|---|---|---|
| Conduct pre shift inspection | Damaged guards, leaking hydraulic hoses, faulty interlocks | Inspect compactor housing, doors, safety gates, panels, and emergency stops; report defects immediately |
| Don required PPE | Cuts, crushing hazards, noise | Wear gloves, safety glasses, steel toe boots, and hearing protection |
| Keep area around compactor clear | Trip hazards, loose debris, obstacles | Sweep and remove debris; maintain a clean zone around compacting chamber |
| Approach compactor | Unexpected cycling, moving machinery | Ensure compactor is not running; listen for hydraulic movement; keep safe distance |
| Load material into compactor | Entanglement, sharp objects, sudden material shift | Never climb into compactor; place items gently; inspect materials for sharps or hazardous waste |
| Close loading door or gate | Pinch points, broken latches | Close slowly; keep hands clear of hinges and edges; verify latch engagement |
| Start compaction cycle | Crush hazards, hydraulic failures | Ensure no personnel are near moving components; activate controls only when chamber is clear |
| Stand clear during cycle | Flying debris, pinch points | Stay several feet away; do not reach in or lean over any part of the compactor |
| Handle bulky or rigid items | Rebound hazards, jam creation | Break down bulky items; do not compact rigid metal or pressurized containers |
| Address jams or blockages | Entanglement, crush injuries | Shut off and lockout tagout unit before clearing jams; use tools, never hands |
| Work around roll off containers | Drop offs, vehicle movement, shifting loads | Maintain safe distance; communicate with truck operators; keep area clear when container is pulled or replaced |
| Monitor hydraulic system | Leaks, burst hoses, slipping hazards | Check for leaks; avoid standing in line with hoses; clean hydraulic fluid spills immediately |
| Clean compactor area | Slips, sharp debris | Use tools to remove waste; avoid bending into chamber; wear gloves at all times |
| Perform maintenance (authorized personnel only) | Electrical hazards, stored energy | Lockout tagout required; discharge stored hydraulic pressure before working |
| End of shift shutdown | Unauthorized use, electrical hazards | Turn off control panel; lock panel if required; ensure area is clean and safe |
High visibility vest or jacket (if around vehicle traffic)
Steel toe boots
Cut resistant gloves
Safety glasses or face shield
Hearing protection
Long pants and long sleeves
Always have a complete, well-stocked first aid kit available.
JSA Category: Solid Waste and Recycling Operations
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control |
|---|---|---|
| Conduct pre shift inspection | Damaged guards, leaking hydraulic hoses, faulty interlocks | Inspect compactor housing, doors, safety gates, panels, and emergency stops; report defects immediately |
| Don required PPE | Cuts, crushing hazards, noise | Wear gloves, safety glasses, steel toe boots, and hearing protection |
| Keep area around compactor clear | Trip hazards, loose debris, obstacles | Sweep and remove debris; maintain a clean zone around compacting chamber |
| Approach compactor | Unexpected cycling, moving machinery | Ensure compactor is not running; listen for hydraulic movement; keep safe distance |
| Load material into compactor | Entanglement, sharp objects, sudden material shift | Never climb into compactor; place items gently; inspect materials for sharps or hazardous waste |
| Close loading door or gate | Pinch points, broken latches | Close slowly; keep hands clear of hinges and edges; verify latch engagement |
| Start compaction cycle | Crush hazards, hydraulic failures | Ensure no personnel are near moving components; activate controls only when chamber is clear |
| Stand clear during cycle | Flying debris, pinch points | Stay several feet away; do not reach in or lean over any part of the compactor |
| Handle bulky or rigid items | Rebound hazards, jam creation | Break down bulky items; do not compact rigid metal or pressurized containers |
| Address jams or blockages | Entanglement, crush injuries | Shut off and lockout tagout unit before clearing jams; use tools, never hands |
| Work around roll off containers | Drop offs, vehicle movement, shifting loads | Maintain safe distance; communicate with truck operators; keep area clear when container is pulled or replaced |
| Monitor hydraulic system | Leaks, burst hoses, slipping hazards | Check for leaks; avoid standing in line with hoses; clean hydraulic fluid spills immediately |
| Clean compactor area | Slips, sharp debris | Use tools to remove waste; avoid bending into chamber; wear gloves at all times |
| Perform maintenance (authorized personnel only) | Electrical hazards, stored energy | Lockout tagout required; discharge stored hydraulic pressure before working |
| End of shift shutdown | Unauthorized use, electrical hazards | Turn off control panel; lock panel if required; ensure area is clean and safe |
High visibility vest or jacket (if around vehicle traffic)
Steel toe boots
Cut resistant gloves
Safety glasses or face shield
Hearing protection
Long pants and long sleeves