| Step | Potential Hazard | Control Measure |
|---|---|---|
| 1. Assess work area and identify fall hazards | Unprotected edges, weak surfaces, overhead hazards | Conduct a site assessment, identify all fall hazards, verify surface strength, mark unsafe or fragile areas |
| 2. Select proper fall protection system | Wrong equipment for task, inadequate fall clearance | Choose fall restraint or fall arrest based on task, verify proper clearance, ensure anchor points meet rating requirements |
| 3. Inspect fall protection equipment | Damaged harness, frayed lanyard, malfunctioning SRL | Inspect harness, straps, stitching, connectors, lanyards, SRLs, and anchors; remove defective equipment from service |
| 4. Don and adjust harness | Incorrect fit causing injury during a fall | Adjust harness snugly, secure chest strap, tighten leg straps, verify D ring placement between shoulder blades |
| 5. Establish secure anchorage | Anchor too weak or improperly located | Use approved anchor points capable of supporting required loads, avoid pipes, rails, or unstable structures |
| 6. Connect lanyard or SRL to anchor | Wrong connector, improper attachment | Confirm locking snap hooks or carabiners engage fully, ensure connectors are compatible and rated for the system |
| 7. Access work area (ladder, lift, roof, platform) | Slips, trips, loss of balance, unstable access | Maintain three point contact, inspect ladders and lifts, keep surfaces clear and dry, ensure lift operation training |
| 8. Perform task at height | Falls from edge, dropped tools, loss of balance | Stay within fall restraint limits, maintain awareness, use tool lanyards, keep materials organized, avoid overreaching |
| 9. Move or reposition equipment | Accidental disconnection, entering fall arrest zone without protection | Disconnect only while secure on flat ground, reposition anchor points before moving, stay tied off when required |
| 10. Descend and exit elevated work area | Missteps, slips, improper dismount | Descend slowly, maintain three point contact, ensure harness remains attached until safe on ground |
| 11. Remove and store fall protection equipment | Damaged or tangled gear, contamination | Inspect equipment after use, clean if needed, store in dry and protected location |
• Full body harness
• Shock absorbing lanyard or restraint lanyard
• Self retracting lifeline when appropriate
• Hard hat
• Safety glasses
• Steel toe boots with slip resistant soles
• High visibility vest when working near equipment or traffic
• Work gloves
Always have a complete, well-stocked first aid kit available.
JSA Category: Miscellaneous Operations
* The steps, hazards, and controls displayed above may be incomplete or not suit your department's needs. All job safety analyses should be a completed with frontline worker input to ensure that each potential hazard is identified and mitigated.
Please read about The Essentials Elements of a Solid Job Safety Anaylsis here.
Thank you to our primary sponsor, Roadwurx, which is a simple asset management platform for small public works and road departments.
| Step | Potential Hazard | Control Measure |
|---|---|---|
| 1. Assess work area and identify fall hazards | Unprotected edges, weak surfaces, overhead hazards | Conduct a site assessment, identify all fall hazards, verify surface strength, mark unsafe or fragile areas |
| 2. Select proper fall protection system | Wrong equipment for task, inadequate fall clearance | Choose fall restraint or fall arrest based on task, verify proper clearance, ensure anchor points meet rating requirements |
| 3. Inspect fall protection equipment | Damaged harness, frayed lanyard, malfunctioning SRL | Inspect harness, straps, stitching, connectors, lanyards, SRLs, and anchors; remove defective equipment from service |
| 4. Don and adjust harness | Incorrect fit causing injury during a fall | Adjust harness snugly, secure chest strap, tighten leg straps, verify D ring placement between shoulder blades |
| 5. Establish secure anchorage | Anchor too weak or improperly located | Use approved anchor points capable of supporting required loads, avoid pipes, rails, or unstable structures |
| 6. Connect lanyard or SRL to anchor | Wrong connector, improper attachment | Confirm locking snap hooks or carabiners engage fully, ensure connectors are compatible and rated for the system |
| 7. Access work area (ladder, lift, roof, platform) | Slips, trips, loss of balance, unstable access | Maintain three point contact, inspect ladders and lifts, keep surfaces clear and dry, ensure lift operation training |
| 8. Perform task at height | Falls from edge, dropped tools, loss of balance | Stay within fall restraint limits, maintain awareness, use tool lanyards, keep materials organized, avoid overreaching |
| 9. Move or reposition equipment | Accidental disconnection, entering fall arrest zone without protection | Disconnect only while secure on flat ground, reposition anchor points before moving, stay tied off when required |
| 10. Descend and exit elevated work area | Missteps, slips, improper dismount | Descend slowly, maintain three point contact, ensure harness remains attached until safe on ground |
| 11. Remove and store fall protection equipment | Damaged or tangled gear, contamination | Inspect equipment after use, clean if needed, store in dry and protected location |
• Full body harness
• Shock absorbing lanyard or restraint lanyard
• Self retracting lifeline when appropriate
• Hard hat
• Safety glasses
• Steel toe boots with slip resistant soles
• High visibility vest when working near equipment or traffic
• Work gloves